Legacy Results

Previous Index Next
Season 1, 2017. Round 8 - Track 8 (Anti Clockwise)
Alycat - Race Analysis
Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 9.5.3.37 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 22 March 2017


OPEN Qualifier 3, Race 8


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 13 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 9:50 PM 22/03/2017




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jordan Cullis 0 21/ 5m 5.458s 14.168 14.513| 14.345| 14.267 0.21| 0.18| 0.17 Fastest Time of Day 1st
2nd 2 Chris Kalfoglou 431 BRCCC 20/ 5m 1.978s 14.520 15.053| 14.677| 14.608 1.17| 0.15| 0.13 Personal Best 2nd
3rd 4 Andy Bishop 382 BRCCC 20/ 5m15.081s 15.502 15.691| 15.564| 15.524 0.16| 0.12| 0.11 3rd
4th 3 Brenton Bull 207 BRCCC 14/ 3m32.859s 14.798 15.122| 14.978| 14.844 0.28| 0.22| 0.19 Did not Finish 4th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 3
0 1) 0.678 2) 0.900 4) 1.248 3) 1.138
1 1) 14.812 2) 14.964 4) 15.635 3) 15.447
2 1) 14.219 2) 14.715 4) 15.612 3) 14.937
3 1) 14.334 2) 14.786 4) 15.532 3) 14.875
4 1) 14.468 2) 14.776 4) 15.641 3) 14.808
5 1) 14.381 2) 14.852 4) 15.811 3) 15.192
6 1) 14.689 2) 14.972 4) 15.508 3) 15.323
7 1) 14.746 2) 14.926 4) 15.751 3) 15.208
8 1) 14.469 2) 14.520 4) 15.565 3) 14.922
9 1) 14.612 2) 14.913 4) 15.554 3) 14.818
10 1) 14.683 2) 14.655 4) 15.875 3) 14.798
11 1) 14.294 2) 14.739 4) 15.788 3) 15.180
12 1) 14.505 2) 14.794 4) 15.569 3) 15.342
13 1) 14.451 2) 15.123 4) 15.813 3) 15.049
14 1) 14.384 2) 14.676 4) 15.707 3) 15.822
15 1) 14.508 2) 14.721 3) 15.773
16 1) 14.489 2) 20.111 3) 15.824
17 1) 14.168 2) 14.790 3) 15.524
18 1) 15.013 2) 14.540 3) 15.502
19 1) 14.430 2) 14.649 3) 15.662
20 1) 14.322 2) 14.856 3) 16.187
21 1) 14.803

Bold
=Best Lap (excluding first lap)
*
=force started